Registration
All prices are in AUSTRALIAN DOLLARS - Delegates outside of Australia (eg New Zealand, Fiji, Papua New Guinea, USA, UK, etc) should pay their registration in Australian Dollars on the ex GST price.
The registration form is available from here.
Convention Registration Prices
| Status | Earlybird Rate (before 31st July 2008) | Standard Rate (after 31st July 2008) | ||
|---|---|---|---|---|
| inc 10% GST | ex GST | inc 10% GST | ex GST | |
| RMAA Professional Member(Fellow or Chartered) | $1,188.00 | $1,080.00 | $1,485.00 | $1,350.00 |
| RMAA Professional Member(Associate) | $1,243.00 | $1,130.00 | $1,567.50 | $1,425.00 |
| RMAA Member (Corporate or Individual) | $1,320.00 | $1,200.00 | $1,650.00 | $1,500.00 |
| SNIA Members | $1,683.00 | $1,530.00 | $2,079.00 | $1,890.00 |
| Non-RMAA Member | $1,870.00 | $1,700.00 | $2,310.00 | $2,100.00 |
| Full Time Student | n/a | n/a | $165.00 | $150.00 |
| Member - Single Day Registration | n/a | n/a | $577.50 | $525.00 |
| Non Member - Single Day Registration | n/a | n/a | $825.00 | $750.00 |
Convention Social Program Prices
| Function | Ticket Cost | |
|---|---|---|
| inc 10% GST | ex GST | |
| Welcome Reception Cocktails (Sunday 7th Sept) | $55 | $50 |
| “All that Glitters” Official Dinner (Monday 8th Sept) | $110 | $100 |
| Farewell Drinks (Wednesday 10th Sept) | $33 | $30 |
Download Documents
Please Note: You will require a current version of the Adobe Acrobat Reader to access the PDF version of these documents. The current version of the Adobe Acrobat Reader is available free from here.
